Mercredi 28 mai 2003

Résultats individuels Arc Classique

à l'issue des longues distances

Seniors Dames - Seniors Hommes

Arc Classique - Seniors Dames -70 m - 60 m

81 tireurs

Rg Nom Pays 70 60 Score
1 HEE-JUNG Lee COREE 339 334 673
2 VALEEVA Natalia ITALIE 321 341 662
3 HYUN-JI Kang COREE 323 338 661
4 KUMARI Reena INDE 322 333 655
5 BANERJEE Dola INDE 323 331 654
6 MOSPINEK Justyna POLOGNE 323 331 654
7 JUAJUAN Zhang CHINE 323 330 653
8 JIANPING Yang CHINE 320 329 649
9 WILLIAMSON Alison GRANDE BRETAGNE 317 332 649
10 ERICSSON Petra SUEDE 327 322 649
11 LEWIS Kirstin AFRIQUE DU SUD 317 332 649
12 REYES EVARISTO Erika MEXIQUE 324 324 648
13 DAN Guo CHINE 320 327 647
14 LORIG Khatuna GEORGIE 314 332 646
15 NAM-OK Choi COREE 326 320 646
16 PHUTKARADZE Khatuna GEORGIE 312 333 645
17 YING He CHINE 324 320 644
18 ALTINKAYNAK Elif TURQUIE 314 329 643
19 GALLARDO Almundena ESPAGNE 320 323 643
20 HITZLER Anja ALLEMAGNE 314 325 639
21 CHANG-SOOK Chung COREE 317 322 639
22 PFOHL Cornelia ALLEMAGNE 316 322 638
23 PSARRA Evangelia GRECE 314 324 638
24 BELOSLIUDSEVA Victorya KAZAKHSTAN 314 322 636
25 KTTSTRM Elin SUEDE 314 319 633
26 TRAYAN Aurore FRANCE 319 313 632
27 LARSSON Karin SUEDE 314 318 632
28 NULLE Wiebke ALLEMAGNE 313 319 632
29 FOLKARD Naomi GRANDE BRETAGNE 309 323 632
30 TONETTA Elena ITALIE 313 318 631
31 PILIPOVA Olga KAZAKHSTAN 309 321 630
32 LADIGINA Olga GEORGIE 305 325 630
33 SARIALTIN Derya TURQUIE 319 310 629
34 MRCINKIEWICZ Iwona POLOGNE 306 322 628
35 ASMAT Diasamidze GEORGIE 306 322 628
36 SCHUH Brengere FRANCE 314 314 628
37 BEATTY Jade AUSTRALIE 310 318 628
38 SWURO Chekrovolu INDE 301 326 627
39 WEGRZYNOWSKA Barbara POLOGNE 314 312 626
40 ROMANTZI Elpida GRECE 308 318 626
41 BRIDGER Deonne AUSTRALIE 301 324 625
42 CEKADA Dolors SLOVENIE 292 332 624
43 CHANU Bhagyabatz INDE 305 318 623
44 STRIEGL Sabine ALLEMAGNE 298 323 621
45 NASARIDZE Natalia TURQUIE 297 324 621
46 JENNISON Melissa AUSTRALIE 307 312 619
47 SCHNEIDER Jutta ALLEMAGNE 304 315 619
48 IORIATTI Cristina ITALIE 293 326 619
49 FOUACE Alexandra FRANCE 308 310 618
50 PLOTNIKOVA Elena KAZAKHSTAN 311 307 618
51 DUPLOUY Estelle FRANCE 291 326 617
52 GOMEZ Beatriz ESPAGNE 309 308 617
53 BULWA Agata POLOGNE 295 321 616
54 MYSZOR Wioletta POLOGNE 307 308 615
55 VAVATSI Fotini GRECE 306 308 614
56 GALBRAITH Jo Ann AUSTRALIE 299 312 611
57 BOURDON Fabienne FRANCE 304 307 611
58 SOBIERAJ Justyna POLOGNE 295 316 611
59 HORACKOVA Barbara REPUBLIQUE TCHEQUE 304 306 610
60 BEZAULT Cline FRANCE 294 315 609
61 AZLOMETS Anna KAZAKHSTAN 297 309 606
62 KYRILLOPOULOU Maria GRECE 295 309 604
63 RIIS Jeanette DANEMARK 289 315 604
64 NEEDHAM Lana GRANDE BRETAGNE 305 299 604
65 BABLEE Agns FRANCE 299 304 603
66 FRANCHINI Irene ITALIE 287 315 602
67 ABEDELAL Soha EGYPTE 287 309 596
68 BRETON LOPEZ Marisol MEXIQUE 288 306 594
69 DIELEN Nathalie SUISSE 296 298 594
70 BERTONE Paola ITALIE 302 290 592
71 NOVELO BRETON Zelma MEXIQUE 290 301 591
72 ADREASSEN Matilde DANEMARK 290 300 590
73 HESHAM May EGYPTE 293 296 589
74 HAXHOLM Mix SUEDE 296 290 586
75 PALAZZINI Fabiola ITALIE 275 307 582
76 KREIKEMEYER Dagmar ESPAGNE 281 298 579
77 MC NEILL Sarah AUSTRALIE 282 284 566
78 ALY MOSSA Manar EGYPTE 285 280 565
79 WOLLES Freya BELGIQUE 281 281 562
80 MELICHAROVA Kristina SLOVAQUIE 271 282 553
81 IBRAHIEM HUSSEI Fadia EGYPTE 266 280 546

Haut de page

Seniors Hommes - 90 m - 70 m

96 tireurs

Rg Nom Pays 90 70 Score
1 GRAY Matthew AUSTRALIE 306 333 639
2 LIND Hasse DANEMARK 307 331 638
3 BARNES David AUSTRALIE 313 323 636
4 BYOUNG-YOUNG Jun COREE 301 332 633
5 JIN-HYUK Oh COREE 307 325 632
6 PRASAD Satyadeu INDE 297 334 631
7 PETERSSON Magnus SUEDE 298 333 631
8 LOPEZ Felipe ESPAGNE 311 318 629
9 SERRANO Rene MEXIQUE 294 334 628
10 CUDDIHY Tim AUSTRALIE 307 319 626
11 LIN Jiang CHINE 301 323 624
12 CUSTERS Pieter PAYS BAS 296 328 624
13 TORRES Lionel FRANCE 303 321 624
14 LARSSON Mikael SUEDE 297 325 622
15 BAGER Dennis DANEMARK 294 327 621
16 KISLITSIN Alexandr KAZAKHSTAN 300 320 620
17 HENCKELS Jeff LUXEMBOURG 301 319 620
18 YAVOR Hristov BULGARIE 293 326 619
19 SHIN Vitaliy KAZAKHSTAN 298 321 619
20 DI BUO Ilario ITALIE 295 324 619
21 HENDRICKX Nico BELGIQUE 297 321 618
22 DE GRANDIS Jocelyn FRANCE 290 328 618
23 PIATEK Piotr POLOGNE 290 326 616
24 PLAMEN Petrov BULGARIE 287 329 616
25 FRANGILLI Michele ITALIE 295 319 614
26 YOTOV Ivan BULGARIE 293 319 612
27 KRAVACEK Daniel REPUBLIQUE TCHEQUE 294 317 611
28 VAN ALTEN Wietse PAYS BAS 293 318 611
29 ERIKSSON Mattias SUEDE 301 310 611
30 VELEZ SANCHEZ Eduardo MEXIQUE 298 312 610
31 MULLER Marcus ALLEMAGNE 295 314 609
32 KAILASH INDE 289 320 609
33 PIEPER Jens ALLEMAGNE 300 309 609
34 LUNELLI Francesco ITALIE 288 320 608
35 HAIFENG Xue CHINE 293 315 608
36 PROC Jacek POLOGNE 289 318 607
37 NEEDHAM Simon GRANDE BRETAGNE 279 328 607
38 BRIDGEWATER Neil GRANDE BRETAGNE 293 314 607
39 KOLESNIK Yaron ISRAEL 294 312 606
40 BJERENDAL Gran SUEDE 293 312 605
41 VAN DER HOFF Ron PAYS BAS 305 300 605
42 MARCEN Matej SLOVENIE 293 312 605
43 STANIECZEK Zbigniew POLOGNE 289 314 603
44 JI-SU Park COREE 281 321 602
45 SUNG CHIL Hong COREE 281 321 602
46 ORBAY Hasan TURQUIE 298 302 600
47 SHAHNAZARYAN Andranik ARMENIE 293 307 600
48 ANCHONDO GARCIA Andrs MEXIQUE 295 305 600
49 BULIR Martin REPUBLIQUE TCHEQUE 288 312 600
50 CASPERSEN Morten DANEMARK 284 315 599
51 CWAJNA Rafat POLOGNE 286 313 599
52 FROESE Alexander ALLEMAGNE 290 308 598
53 LINDSAY Andrew AUSTRALIE 289 309 598
54 BRAZHNIKOV Yvgeniy KAZAKHSTAN 280 317 597
55 HONGYUAN Chen CHINE 272 325 597
56 TAVERNIER Olivier FRANCE 280 317 597
57 DEMIRKAN Eralp TURQUIE 279 317 596
58 JURAK Pavel REPUBLIQUE TCHEQUE 290 305 595
59 BISIANI Matteo ITALIE 279 316 595
60 FRIOT Antoine FRANCE 277 318 595
61 CLIFFORD Danny GRANDE BRETAGNE 279 315 594
62 BASHIKYAN Artur ARMENIE 285 309 594
63 NANOS Apostolos GRECE 282 311 593
64 KALOGIANNIDIS George GRECE 283 308 591
65 HANLON Keith IRLANDE 283 307 590
66 TIRKEY M. R. INDE 275 312 587
67 ZUPAN Matej SLOVENIE 279 307 586
68 CHAPOY BOSQUE Jorge Pablo MEXIQUE 275 311 586
69 FISSEUX Franck FRANCE 278 304 582
70 SWINNEN Sven BELGIQUE 273 306 579
71 WOJTKOWIAK Arkadieusz POLOGNE 276 302 578
72 STEIMANN Bo DANEMARK 271 307 578
73 ANDERSSON Jonas SUEDE 274 303 577
74 MEDEUOV Dural KAZAKHSTAN 261 315 576
75 PONIKOWSKI Arkadnisz POLOGNE 282 293 575
76 KOPRIVNIKAR Peter SLOVENIE 260 314 574
77 MUZNIK Ivan SLOVENIE 271 302 573
78 SATIR Serdar TURQUIE 277 296 573
79 HORNAK Martin SLOVAQUIE 265 305 570
80 VAN DINCKLAGE Frank ALLEMAGNE 259 310 569
81 TURNER Robert AUSTRALIE 257 305 562
82 HUMMEL Matthias ALLEMAGNE 258 300 558
83 YANTSIOS Konstantinos GRECE 267 290 557
84 MARTYNOV Sergy KAZAKHSTAN 249 308 557
85 WARTOWNIK Thomas SLOVAQUIE 268 288 556
86 DAUX Aurlien FRANCE 264 292 556
87 KIVILO Raul ESTONIE 256 297 553
88 VAN HAMME Michal BELGIQUE 259 293 552
89 TALUKDAR Jayant INDE 256 293 549
90 SMORDAL Matsi NORVEGE 251 295 546
91 KARAGEORGIOU Alexandros GRECE 245 292 537
92 KIRT Camille LUXEMBOURG 242 292 534
93 VOM BROCKE Thomas SUISSE 243 289 532
94 HRIN Vladimir SLOVAQUIE 252 279 531
95 MOHYI Maged EGYPTE 256 272 528
96 KHYRAT Mohamed EGYPTE 215 256 471

Haut de page

Retour